Seasons
Verified data · source: List of Feyenoord seasons · auto-audited weekly.
70 rows · scroll inside the table (header and first column stay put).
| Season [6] | Division League | Pld | W | D | L | GF | GA | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1956–57 | Eredivisie | 34 | 15 | 9 | 10 | 79 | 58 | 39 | 6th |
| 1957–58 | Eredivisie | 34 | 13 | 6 | 15 | 74 | 76 | 32 | 11th |
| 1958–59 | Eredivisie | 34 | 17 | 7 | 10 | 84 | 54 | 41 | 5th |
| 1959–60 | Eredivisie | 34 | 20 | 10 | 4 | 94 | 32 | 50 | 2nd [7] |
| 1960–61 | Eredivisie | 34 | 24 | 5 | 5 | 100 | 40 | 53 | W |
| 1961–62 | Eredivisie | 34 | 20 | 10 | 4 | 88 | 35 | 50 | W |
| 1962–63 | Eredivisie | 30 | 14 | 9 | 7 | 58 | 40 | 37 | 4th |
| 1963–64 | Eredivisie | 30 | 16 | 5 | 9 | 77 | 33 | 37 | 4th |
| 1964–65 | Eredivisie | 30 | 21 | 3 | 6 | 77 | 30 | 45 | W |
| 1965–66 | Eredivisie | 30 | 21 | 3 | 6 | 65 | 30 | 45 | 2nd |
| 1966–67 | Eredivisie | 34 | 21 | 9 | 4 | 81 | 33 | 51 | 2nd |
| 1967–68 | Eredivisie | 34 | 25 | 5 | 4 | 84 | 21 | 55 | 2nd |
| 1968–69 | Eredivisie | 34 | 26 | 5 | 3 | 73 | 21 | 57 | W |
| 1969–70 | Eredivisie | 34 | 22 | 11 | 1 | 81 | 22 | 55 | 2nd |
| 1970–71 | Eredivisie | 34 | 26 | 5 | 3 | 82 | 25 | 57 | W |
| 1971–72 | Eredivisie | 34 | 26 | 3 | 5 | 73 | 24 | 55 | 2nd |
| 1972–73 | Eredivisie | 34 | 27 | 4 | 3 | 89 | 28 | 58 | 2nd |
| 1973–74 | Eredivisie | 34 | 25 | 6 | 3 | 96 | 28 | 56 | W |
| 1974–75 | Eredivisie | 34 | 23 | 7 | 4 | 94 | 29 | 53 | 2nd |
| 1975–76 | Eredivisie | 34 | 23 | 6 | 5 | 88 | 40 | 52 | 2nd |
| 1976–77 | 34 | 16 | 12 | 6 | 65 | 35 | 48 | 4th | R16 |
| 1977–78 | 34 | 10 | 12 | 12 | 52 | 47 | 32 | 10th | R16 |
| 1978–79 | 34 | 19 | 13 | 2 | 62 | 19 | 51 | 2nd | R32 |
| 1979–80 | 34 | 15 | 13 | 6 | 58 | 36 | 43 | 4th | W |
| 1980–81 | 34 | 18 | 9 | 7 | 74 | 48 | 47 | 4th | R16 |
| 1981–82 | 34 | 13 | 12 | 9 | 61 | 59 | 38 | 6th | R16 |
| 1982–83 | 34 | 22 | 10 | 2 | 72 | 39 | 54 | 2nd | R16 |
| 1983–84 | 34 | 25 | 7 | 2 | 96 | 31 | 57 | W | W |
| 1984–85 | 34 | 21 | 6 | 7 | 87 | 51 | 48 | 3rd | R32 |
| 1985–86 | 34 | 19 | 6 | 9 | 74 | 50 | 44 | 3rd | R16 |
| 1986–87 | 34 | 15 | 12 | 7 | 73 | 43 | 42 | 3rd | R16 |
| 1987–88 | 34 | 14 | 8 | 12 | 63 | 57 | 32 | 6th | QF |
| 1988–89 | 34 | 15 | 10 | 9 | 66 | 52 | 40 | 4th | R16 |
| 1989–90 | 34 | 9 | 13 | 12 | 51 | 45 | 31 | 11th | R16 |
| 1990–91 | 34 | 8 | 16 | 10 | 39 | 40 | 32 | 8th | W |
| 1991–92 | 34 | 20 | 9 | 5 | 54 | 19 | 49 | 3rd | W |
| 1992–93 | 34 | 22 | 9 | 3 | 82 | 32 | 53 | W | SF |
| 1993–94 | 34 | 19 | 13 | 2 | 61 | 27 | 51 | 2nd | W |
| 1994–95 | 34 | 19 | 5 | 10 | 66 | 56 | 43 | 4th | W |
| 1995–96 | 34 | 18 | 9 | 7 | 66 | 36 | 63 | 3rd | SF |
| 1996–97 | 34 | 22 | 7 | 5 | 67 | 34 | 73 | 2nd | QF |
| 1997–98 | 34 | 18 | 7 | 9 | 62 | 40 | 61 | 4th | QF |
| 1998–99 | 34 | 25 | 5 | 4 | 76 | 38 | 80 | W | SF |
| 1999–2000 | 34 | 18 | 10 | 6 | 66 | 42 | 64 | 3rd | R16 |
| 2000–01 | 34 | 21 | 3 | 10 | 67 | 37 | 66 | 2nd | QF |
| 2001–02 | 34 | 19 | 7 | 8 | 68 | 29 | 64 | 3rd | QF |
| 2002–03 | 34 | 25 | 5 | 4 | 89 | 39 | 80 | 3rd | RU |
| 2003–04 | 34 | 20 | 8 | 6 | 71 | 38 | 68 | 3rd | QF |
| 2004–05 | 34 | 19 | 5 | 10 | 90 | 51 | 62 | 4th | SF |
| 2005–06 | 34 | 21 | 8 | 5 | 79 | 34 | 71 | 3rd | R16 |
| 2006–07 | 34 | 15 | 8 | 11 | 56 | 66 | 53 | 7th | R32 |
| 2007–08 | 34 | 18 | 6 | 10 | 64 | 41 | 60 | 6th | W |
| 2008–09 | 34 | 12 | 9 | 13 | 54 | 46 | 45 | 7th | R16 |
| 2009–10 | 34 | 17 | 12 | 5 | 54 | 31 | 63 | 4th | RU |
| 2010–11 | 34 | 12 | 8 | 14 | 53 | 54 | 44 | 10th | R64 |
| 2011–12 | 34 | 21 | 7 | 6 | 70 | 37 | 70 | 2nd | R32 |
| 2012–13 | 34 | 21 | 6 | 7 | 64 | 38 | 69 | 3rd | QF |
| 2013–14 | 34 | 20 | 7 | 7 | 76 | 40 | 67 | 2nd | QF |
| 2014–15 | 34 | 17 | 8 | 9 | 56 | 39 | 59 | 4th | R64 |
| 2015–16 | 34 | 19 | 6 | 9 | 62 | 40 | 63 | 3rd | W |
| 2016–17 | 34 | 26 | 4 | 4 | 86 | 25 | 82 | W | QF |
| 2017–18 | 34 | 20 | 6 | 8 | 76 | 39 | 66 | 4th | W |
| 2018–19 | 34 | 20 | 5 | 9 | 75 | 41 | 65 | 3rd | SF |
| 2019–20 | 25 | 14 | 8 | 3 | 50 | 35 | 50 | 3rd | F[9] |
| 2020–21 | 34 | 16 | 11 | 7 | 64 | 36 | 59 | 5th | QF |
| 2021–22 | 34 | 22 | 5 | 7 | 76 | 34 | 71 | 3rd | R32 |
| 2022–23 | 34 | 25 | 7 | 2 | 81 | 30 | 82 | W | SF |
| 2023–24 | 34 | 26 | 6 | 2 | 92 | 26 | 84 | 2nd | W |
| 2024–25 | 34 | 20 | 8 | 6 | 76 | 38 | 68 | 3rd | QF |
| 2025–26 | 34 | 19 | 8 | 7 | 70 | 44 | 65 | 2nd | R32 |
