2024 25 Season
Verified data · source: 2024–25 Feyenoord season · auto-audited weekly.
53 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos. | Eredivisie Apps | Col 6 | Col 7 | Col 8 | KNVB Cup Apps | Col 10 | Col 11 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Bijlow | GK | 4 | 2 | |||||
| 2 | Bart Nieuwkoop | DF | 10 | 2 | |||||
| 3 | Thomas Beelen | DF | 25 | 1 | 1 | 3 | |||
| 4 | Hwang In-beom | MF | 21 | 3 | 5 | 2 | |||
| 5 | Gijs Smal | DF | 25 | 2 | 1 | ||||
| 6 | Ramiz Zerrouki | MF | 22 | 1 | 3 | 1 | 2 | 1 | |
| 7 | Jakub Moder | MF | 15 | 3 | 1 | 1 | |||
| 8 | Quinten Timber - (C) | MF | 18 | 6 | 5 | 1 | |||
| 9 | Ayase Ueda | FW | 21 | 7 | 1 | ||||
| 10 | Calvin Stengs | MF | 13 | 1 | 2 | ||||
| 11 | Quilindschy Hartman | DF | 12 | ||||||
| 14 | Igor Paixão | FW | 35 | 16 | 1 | ||||
| 15 | Facundo González | DF | 6 | 2 | |||||
| 16 | Hugo Bueno | DF | 20 | 1 | 1 | ||||
| 17 | Luka Ivanušec | FW | 13 | 1 | 3 | ||||
| 18 | Gernot Trauner | DF | 19 | 5 | |||||
| 19 | Julián Carranza | FW | 21 | 4 | 1 | 2 | 1 | ||
| 20 | Jeyland Mitchell | DF | 1 | 1 | |||||
| 21 | Plamen Andreev | GK | 1 | ||||||
| 22 | Timon Wellenreuther | GK | 29 | 2 | 1 | ||||
| 23 | Anis Hadj Moussa | FW | 30 | 8 | 4 | 2 | |||
| 25 | Shiloh 't Zand | MF | 2 | ||||||
| 26 | Givairo Read | DF | 26 | 2 | 2 | 1 | 3 | 1 | |
| 27 | Antoni Milambo | MF | 30 | 3 | 2 | 3 | |||
| 28 | Oussama Targhalline | MF | 6 | ||||||
| 30 | Jordan Lotomba | DF | 6 | 1 | |||||
| 31 | Stephano Carrillo | FW | 3 | ||||||
| 33 | Dávid Hancko | DF | 32 | 3 | 5 | 2 | |||
| 34 | Chris-Kévin Nadje | MF | 8 | 1 | 2 | ||||
| 38 | Ibrahim Osman | FW | 22 | 3 | 2 | 3 | 1 | ||
| 39 | Liam Bossin | GK | |||||||
| 44 | Tobias van den Elshout‡ | MF | |||||||
| 45 | Jan Plug‡ | DF | 1 | ||||||
| 48 | Djomar Giersthove‡ | DF | 1 | ||||||
| 49 | Zépiqueno Redmond‡ | FW | 4 | 3 | 2 | 1 | |||
| 57 | Aymen Sliti‡ | FW | 4 | 1 | |||||
| 64 | Ismail Ka‡ | GK | |||||||
| 68 | Thijs Kraaijeveld‡ | MF | |||||||
| – | Mannou Berger‡ - (Moved to Dordrecht during the season) | GK | |||||||
| – | Gjivai Zechiël - (Moved to Sparta Rotterdam during the season) | MF | 9 | 1 | 2 | ||||
| – | Santiago Giménez - (Moved to AC Milan during the season) | FW | 11 | 7 | 1 | 2 | 2 | ||
| – | Ondřej Lingr - (Moved to Slavia Prague during the season) | MF | |||||||
| – | Ezequiel Bullaude - (Moved to Fortuna Sittard during the season) | MF | |||||||
| – | Mikki van Sas - (Moved to Vitesse during the season) | GK | |||||||
| – | Lutsharel Geertruida - (Moved to RB Leipzig during the season) | DF | 3 | ||||||
| – | Neraysho Kasanwirjo - (Moved to Rangers during the season) | DF | 2 | ||||||
| – | Jaden Slory - (Moved to Dordrecht during the season) | FW | |||||||
| – | Patrik Wålemark - (Moved to Lech Poznań during the season) | FW | |||||||
| – | Marcus Pedersen - (Moved to Torino during the season) | DF | 1 | ||||||
| – | Marcos López - (Moved to Copenhagen during the season) | DF | 1 | ||||||
| – | Leo Sauer - (Moved to NAC Breda during the season) | FW | |||||||
| Own goals | N/A | 5 | N/A | 0 | N/A | ||||
| Totals | 76 | 46 | 2 | N/A | 6 | 4 |
